| Availability: | |
|---|---|
| Quantity: | |
TBR(X) type flexible copper foil laminated connector consists of C11000 copper foils, the both ends of which are press-welded together. The welding process is also called molecular diffusion welding which makes the lamination pressed and heated with each other, and then the contact area is shaped.
Product Advantage |
1. Outstanding Electrical Conductivity
Laminated copper foil connectors are constructed with premium conductive copper materials, delivering excellent electrical performance. They ensure efficient current transmission, minimize energy loss, and maintain stable conductivity under long-term working conditions, making them ideal for high-power electrical systems.
2. Strong Flexibility & Deformation Resistance
This series of connectors features excellent flexibility and fatigue resistance, adapting well to complex installation environments. They can withstand frequent vibration and displacement without cracking or breaking, ensuring stable connection in dynamic equipment and harsh working sites.
3. High Current Carrying Capacity
With a professional laminated structure, these connectors provide outstanding current-carrying performance. They effectively handle heavy-current loads, reduce heat generation during operation, and improve the safety and stability of the entire power transmission system.
Technical Parameters |
Cross-section | Dimensions | Weight | |||
B | A1 | S | L | Kg/piece | |
200 | 40 | 40 | 5 | 230 | 0.48 |
320 | 40 | 40 | 8 | 230 | 0.77 |
400 | 40 | 40 | 10 | 230 | 0.96 |
480 | 40 | 40 | 12 | 230 | 1.15 |
600 | 40 | 40 | 15 | 230 | 1.28 |
800 | 40 | 40 | 20 | 230 | 1.92 |
250 | 50 | 50 | 5 | 250 | 0.65 |
400 | 50 | 50 | 8 | 250 | 1.04 |
500 | 50 | 50 | 10 | 250 | 1.3 |
600 | 50 | 50 | 12 | 250 | 1.55 |
750 | 50 | 50 | 15 | 250 | 1.95 |
1000 | 50 | 50 | 20 | 250 | 2.6 |
300 | 60 | 60 | 5 | 270 | 0.83 |
480 | 60 | 60 | 8 | 270 | 1.33 |
600 | 60 | 60 | 10 | 270 | 166 |
720 | 60 | 60 | 12 | 270 | 1.99 |
900 | 60 | 60 | 15 | 270 | 2.51 |
1200 | 60 | 60 | 20 | 270 | 3.32 |
400 | 80 | 80 | 5 | 310 | 1.25 |
640 | 80 | 80 | 8 | 310 | 1.99 |
800 | 80 | 80 | 10 | 310 | 2.5 |
960 | 80 | 80 | 12 | 310 | 3.01 |
1200 | 80 | 80 | 15 | 310 | 3.75 |
1600 | 80 | 80 | 20 | 310 | 5 |
500 | 100 | 100 | 5 | 350 | 1.74 |
800 | 100 | 100 | 8 | 350 | 2.81 |
1000 | 100 | 100 | 10 | 350 | 3.48 |
1200 | 100 | 100 | 12 | 350 | 4.17 |
1500 | 100 | 100 | 15 | 350 | 5.27 |
2000 | 100 | 100 | 20 | 350 | 6.96 |
2500 | 100 | 100 | 25 | 350 | 8.7 |
600 | 120 | 120 | 5 | 390 | 2.26 |
960 | 120 | 120 | 8 | 390 | 3.68 |
1200 | 120 | 120 | 10 | 390 | 4.52 |
1440 | 120 | 120 | 12 | 390 | 5.5 |
1800 | 120 | 120 | 15 | 390 | 6.97 |
2400 | 120 | 120 | 20 | 390 | 9.04 |
3000 | 120 | 120 | 25 | 390 | 11.57 |
800 | 160 | 160 | 5 | 470 | 3.64 |
1280 | 160 | 160 | 8 | 470 | 5.99 |
1600 | 160 | 160 | 10 | 470 | 7.28 |
1920 | 160 | 160 | 12 | 470 | 8.72 |
2400 | 160 | 160 | 15 | 470 | 11.02 |
3200 | 160 | 160 | 20 | 470 | 14.56 |
4000 | 160 | 160 | 25 | 470 | 18.26 |
1800 | 160 | 160 | 30 | 470 | 21.84 |
Product Uses |
1. Power Equipment & Engineering
Used in switchgears, power plants, bus ducts, transformers and vacuum circuit breakers. They support efficient power transmission, help optimize internal structure, and improve the safety and stability of power supply and distribution systems.
2. Industrial Welding & Metallurgical Equipment
Applied in resistance welding engineering, electric locomotives and industrial furnaces. They withstand high current and high temperature working conditions, ensuring stable connection in heavy-duty industrial production and power transmission.
FAQ |
Q: How do you ensure that the product quality meets the standards?
A: Each product export will go through Visual & Dimensional Inspection, Temperature Rise Test, Mechanical Operation Test, Sealing Test, Vibration Test, Shock Test and striker Test.
Q: Why should I choose your company?
A: Superior quality, low price, professional technical team, rich experience, timely delivery time, excellent after-sales service, and good reputation.
Q: How long will it take for me to receive the quotation?
A: For customized products, we will provide a quotation within 48 hours after you provide the required product details, as we need time to calculate costs, but we will provide a quotation as soon as possible.
Q: Our products and packaging can be printed customer's brand?
A: Yes, just need customer's certification of distribution.
Q: We only need some products inner parts/components, could you sell that?
A: Yes, we can.