| Availability: | |
|---|---|
| Quantity: | |
TJR
REACHEE
Our Stranded Copper Wires and Strand Copper Connectors feature excellent flexibility, allowing free twisting and bending for easy installation. They deliver reliable electrical conductivity with evenly arranged, tightly structured strands for stable performance. The connectors are firmly bonded to the copper wires, providing high tensile strength and long durability to improve connection safety. With a compact structure, the wires have a smooth, burr-free surface and consistent width and thickness. They meet standard resistivity requirements and ensure stable, safe connections in various electrical applications.
Product Advantage |
1. Flexible Braided Structure & Superior Conductivity
This product adopts a soft braided design that can be easily twisted and bent to adapt to various installation scenarios. It provides excellent and stable electrical conductivity, ensuring smooth transmission of current, reducing signal loss, and maintaining reliable performance in different electrical working environments.
2. Secure & Stable Connection Performance
The strand copper connectors are tightly and firmly connected with the copper wires, forming an integrated and reliable structure. It features outstanding tensile strength and long-term durability, effectively preventing loosening or falling off during use, and greatly improving the safety and stability of the entire wiring system.
3. High-Density Braiding & Excellent Craftsmanship
Made with high-density mesh braiding technology, the product has a smooth and neat surface free of burrs or sharp edges. The whole wire maintains uniform specifications without internal interruption or compression, fully complying with industry standards for size and electrical performance.
Technical Parameters |
Standard | Calculating | Structure | Calculating | direct current | Calculating | ||
Total | Numberof Skeins | TJR | TJRX | ||||
0.025 | 0.0255 | 13 | 13/0.05 | 0.22 | 707 | 759 | 0.24 |
0.04 | 0.0385 | 10 | 10/0.07 | 0.27 | 466 | 500 | 0.36 |
0.063 | 0.0616 | 16 | 16/0.07 | 0.34 | 294 | 316 | 0.58 |
0.10 | 0.100 | 26 | 26/0.07 | 0.42 | 181 | 194 | 0.93 |
0.16 | 0.158 | 41 | 41/0.07 | 0.52 | 115 | 123 | 1.47 |
0.25 | 0.250 | 65 | 65/0.07 | 0.65 | 72.4 | 77.7 | 2.33 |
(0.30) | 0.296 | 77 | 7×11/0.07 | 0.84 | 61.7 | 64.5 | 2.79 |
0.40 | 0.404 | 105 | 7×15/0.07 | 0.97 | 45.2 | 48.5 | 3.81 |
(0.50) | 0.512 | 133 | 7×19/0.07 | 1.05 | 35.7 | 38.3 | 4.82 |
0.63 | 0.620 | 161 | 7×23/0.07 | 1.18 | 29.5 | 31.7 | 5.87 |
(0.75) | 0.754 | 196 | 7×28/0.07 | 1.28 | 24.2 | 26.0 | 7.11 |
1.0 | 0.997 | 259 | 7×37/0.07 | 1.47 | 18.3 | 19.6 | 9.40 |
1.5 | 1.57 | 408 | 12×34/0.07 | 1.97 | 11.70 | 12.6 | 14.8 |
2.5 | 2.49 | 646 | 19×34/0.07 | 2.35 | 7.41 | 7.96 | 23.7 |
4 | 4.03 | 513 | 19×27/0.07 | 3.08 | 4.58 | 4.79 | 38.3 |
6.3 | 6.27 | 798 | 19×42/0.07 | 3.73 | 2.94 | 3.07 | 59.6 |
10 | 10.00 | 1273 | 19×67/0.10 | 4.73 | 1.85 | 1.93 | 95.1 |
16 | 15.83 | 2016 | 12×7×24/0,10 | 7.18 | 1.16 | 1.21 | 150 |
25 | 25.07 | 3192 | 19×7×24/0.10 | 8.55 | 0.736 | 0.769 | 238 |
(35) | 34.47 | 4389 | 19×7×33/0.10 | 9.90 | 0.535 | 0.559 | 328 |
40 | 39.96 | 2261 | 19×7×17/0.15 | 11.03 | 0.462 | 0.483 | 380 |
(50) | 49.36 | 2793 | 19×7×21/0.15 | 12.15 | 0.374 | 0.391 | 470 |
63 | 63.46 | 3591 | 19×7×27/0.15 | 13.50 | 0.291 | 0.304 | 604 |
(70) | 70.51 | 3990 | 19×7×30/0.15 | 14.18 | 0.252 | 0.274 | 671 |
80 | 79.91 | 4522 | 19×7×34/0.15 | 15.08 | 0.231 | 0.241 | 760 |
(95) | 94.01 | 5320 | 19×4×40/0.15 | 16.43 | 0.195 | 0.205 | 894 |
100 | 100.73 | 5700 | 19×12×25/0.25 | 18.27 | 0.183 | 0.191 | 958 |
(120) | 120.87 | 6840 | 19×12×30/0.15 | 20.24 | 0.153 | 0.160 | 1150 |
125 | 127.59 | 7220 | 19×19×20/0.15 | 20.29 | 0.145 | 0.152 | 1214 |
160 | 159.49 | 9025 | 19×19×25/0.15 | 21.75 | 0.116 | 0.121 | 1517 |
(185) | 185.00 | 10469 | 19×19×29/0.15 | 23.25 | 0.0997 | 0.104 | 1760 |
200 | 196.15 | 11100 | 37×12×25/0.15 | 25.58 | 0.0940 | 0.0982 | 1866 |
250 | 251.08 | 14208 | 37×12×32/0.15 | 28.57 | 0.0735 | 0.0768 | 2388 |
315 | 310.58 | 17575 | 37×19×25/0.15 | 30.45 | 0.0594 | 0.0621 | 2954 |
400 | 397.54 | 22496 | 37×19×32/0.15 | 34.13 | 0.0464 | 0.0485 | 3782 |
500 | 496.92 | 28120 | 37×19×40/0.15 | 38.06 | 0.0371 | 0.0388 | 4727 |
Product Uses |
The copper stranded wire is used as flexible jointing wire in electric transmission and distribution appliance(such as volt transformer, electric stove), electronic equipment and thyristor etc, it also could be used as grounding wire in electric working.
FAQ |
Q: How do you ensure that the product quality meets the standards?
A: Each product export will go through Visual & Dimensional Inspection, Temperature Rise Test, Mechanical Operation Test, Sealing Test, Vibration Test, Shock Test and striker Test.
Q: Why should I choose your company?
A: Superior quality, low price, professional technical team, rich experience, timely delivery time, excellent after-sales service, and good reputation.
Q: How long will it take for me to receive the quotation?
A: For customized products, we will provide a quotation within 48 hours after you provide the required product details, as we need time to calculate costs, but we will provide a quotation as soon as possible.
Q: Our products and packaging can be printed customer's brand?
A: Yes, just need customer's certification of distribution.
Q: We only need some products inner parts/components, could you sell that?
A:Yes, we can.